Forgot password?
Not a tactician? Register here.
|
| |
Handle |
|
Rating  |
RD |
Highest |
Tries |
Success |
Latest (CET) |
| 1 | MagnusC |  | 2704 | 41 | 2704 | 5,567 | 100% | Jul 23 - 19:20 |
| 2 | daxueshi |  | 2625 | 90 | 2729 | 242,490 | 92% | Jul 05 - 01:39 |
| 3 | NogodNomaster |  | 2619 | 72 | 2731 | 27,595 | 99% | Jul 29 - 14:08 |
| 4 | 3ThePalestine |  | 2602 | 72 | 2747 | 27,695 | 100% | Jul 29 - 15:12 |
| 5 | blitzmaniac |  | 2332 | 35 | 2352 | 136,228 | 86% | Jul 29 - 21:25 |
| 6 | Faramir (IM) |  | 2265 | 50 | 2334 | 62,805 | 86% | Jul 26 - 20:30 |
| 7 | Sergiochess |  | 2174 | 60 | 2256 | 26,618 | 90% | Jul 17 - 10:00 |
| 8 | Beren77 |  | 2152 | 42 | 2152 | 1,953 | 90% | Jul 23 - 08:40 |
| 9 | byakuugan |  | 2095 | 29 | 2152 | 63,038 | 88% | Jul 29 - 20:45 |
| 10 | morpy |  | 2090 | 66 | 2372 | 69,406 | 92% | Jul 16 - 20:30 |
| 11 | CLance |  | 2086 | 63 | 2165 | 51,504 | 87% | Jul 27 - 17:07 |
| 12 | Soryu |  | 2060 | 35 | 2150 | 50,800 | 81% | Jul 29 - 14:43 |
| 13 | lenier |  | 2050 | 52 | 2189 | 77,708 | 86% | Jul 23 - 18:59 |
| 14 | fastest |  | 2048 | 61 | 2192 | 56,972 | 87% | Jul 25 - 19:47 |
| 15 | spoelie |  | 2043 | 43 | 2108 | 8,944 | 86% | Jul 29 - 14:16 |
| 16 | Excel |  | 2007 | 26 | 2078 | 18,374 | 88% | Jul 29 - 21:06 |
| 17 | takesalekhine |  | 2004 | 27 | 2107 | 18,712 | 84% | Jul 29 - 19:34 |
| 18 | ProblemMaster |  | 1984 | 79 | 2152 | 14,889 | 83% | Jul 14 - 09:07 |
| 19 | BadViking (GM) |  | 1978 | 47 | 2116 | 49,999 | 85% | Jul 29 - 13:40 |
| 20 | mnarciso (GM) |  | 1968 | 68 | 2159 | 15,966 | 79% | Jul 27 - 12:56 |
1 2 3 4 5 6 7 8 9 10 Next >> [139]
show 20 50 100 records per page |