Hall of Fame
Technical Merit and Artistic Impression Combined
RankProblemStar RatingVotesRatingRDCombined
Gold Medalp517584.97 2127 2196.9%
Silver Medalp153544.812 2031 1395.7%
Bronze Medalp398664.720 2206 2295.4%
4p279664.97 1988 1695.4%
5p457124.85 2026 1595.2%
6p417925.011 1888 1295.2%
7p365884.86 1992 1395.1%
8p609454.98 1961 1495.1%
9p276764.86 1992 1495.1%
10p004414.717 2134 2295.1%
11p394304.76 2181 2294.9%
12p107634.611 2227 2894.7%
13p137504.88 2036 1794.7%
14p645704.811 1973 1394.6%
15p409054.713 2092 1994.6%
16p314164.621 236711694.3%
17p513024.88 2003 1394.3%
18p265944.86 1941 1394.3%
19p544674.98 1912 1494.2%
20p283395.019 1852 1094.2%

2 3 4 5 6 7 8 9 10  Next >> [335]

show 20 50 100 records per page


  • C:Combined
  • R:Rating
  • S:Stars (5 or more votes)