| Comments |
| Date | Tactician | Rating | Comment | |
| 2007-12-15 06:18:48 | kswarrior |  | 1700 | This was a very easy problem | |
| 2007-12-15 06:19:09 | kswarrior |  | 1700 | But hard to do in time pressure | |
| 2010-03-24 00:44:33 | ketchbee1 |  | 1727 | poor because Qxd5 is also winning | |
| 2010-06-06 14:40:04 | tngerb |  | 1486 | QxQ followed by Nb5 is also killer.. | |
| 2010-06-06 14:40:35 | tngerb |  | 1486 | QxQ followed by Nb5 is also killer.. | |
| 2010-07-18 11:56:32 | JoshBrack |  | 1627 | is this a dual solution? after Qxd5 ,
Bxd5, Nb5 isn't the resulting +1.75 (up
a clear exchange ) position crushing for
white? Maybe black can force a draw
though it seems unlikely. | |
| 2010-10-08 16:09:47 | barz |  | 1686 | ◄ Position ►
k3r3/1b1q1p2/1p4pp/4P3/3N4/1Q5P/3R1PP1/6
K1 b - - 0 1 | |
| 2011-02-08 06:15:25 | Freeze |  | 1443 | I couldn't resist the temptation of the
rook check. On second look, the queen
check was obvious, but that's after
being told my first choice was wrong. | |
| 2011-05-05 10:00:18 | MishaTheCat |  | 1790 | 6.0 seconds | |