Forgot password?
Not a tactician? Register here.
|
To fit the skills of a tactician
the next problem to be solved is randomly selected from a set of problems within a certain rating range.
| tactician rating | problem rating | | | rounded | from | to | | 500 | 0 | 1470 |
| 600 | 0 | 1470 |
| 700 | 0 | 1470 |
| 800 | 130 | 1470 |
| 900 | 330 | 1470 |
| 1000 | 530 | 1470 |
| 1100 | 730 | 1470 |
| 1200 | 925 | 1475 |
| 1300 | 1090 | 1510 |
| 1400 | 1230 | 1570 |
| 1500 | 1340 | 1660 |
| 1600 | 1440 | 1760 |
| 1700 | 1515 | 1885 |
| 1800 | 1565 | 2035 |
| 1900 | 1585 | 2215 |
| 2000 | 1585 | 2415 |
| 2100 | 1585 | 2615 |
| 2200 | 1585 | 2815 |
| 2300 | 1585 | 3000 |
| 2400 | 1585 | 3000 |
| 2500 | 1585 | 3000 |
This restricts the amount of reachable problems to approx. 10000. You can choose a virtual rating to get problems out of that range at your profile. You'll get harder (easier) problems with more (less) time to solve, if you choose a virtual rating above (below) your current rating.
|